It appears that your Javascript is disabled. This page needs Javascript activated to work.
BeyondFaucet




Duino-Coin Duino-Coin Faucet

Advertisement

Faucet Statistics

Balance: 1074028 DUCO
Total Sent: 130187.5 DUCO
Total Payouts: 71562
Payout Amount: 2.5 DUCO

You may claim DUCO once per hour.

Duino-Coin



Duinocoin Links

FAQs

How do I use the faucet?

To use the faucet, you simply enter your Duino-Coin username (it is case-sensitive), agree with the Terms and Conditions, complete the captcha, then click "Send DUCO".


How does the faucet work?

The faucet automatically sends you 2.5 DUCO after you click the submit button. You can claim from the faucet once per hour.


What is Duino-Coin?

Duino-Coin is a coin that was created to allow users to "mine" on low-powered devices such as the Arduino and ESP32 and have a fair chance at mining. It was originally made to teach new users about cryptocurrencies and it does a fairly good job at that today.


Why don't I see the coins in my wallet or on the explorer?

Sometimes the network can be slow with propagating transactions and the explorer could be running a bit behind. Give it a few minutes and you should be able to see the DUCO in your wallet (assuming you entered the correct username) and on the explorer. If this is not the case, please feel free to contact me here.


The captcha isn't working. What should I do?

This can happen for many reasons. Usually, the captcha could fail if you're using a VPN or ad blocker, unsupported or out-of-date browser.


What's the catch?

There is no catch! I created this and my other faucets to give back to the crypto community by providing opportunities for users to explore other coins and for developers to test applications. If you're wondering about how I fund the faucet, the 2 ads on the faucets help, but donations are always appreciated as they help with the server costs!


The faucet worked! How can I say thank you?

If you like the faucet and would like to say thank you, you can contact me here.


How can I support the faucet?

If this faucet has helped you, please consider donating to help keep the faucet running!

Advertisement

Faucet Stats Chart

Last 100 Transactions

Username Amount Date TX hash
jogangwie 2.5 DUCO 12/01/2023, 03:41:39 AM a2c0e994
JoulesFarad 2.5 DUCO 12/01/2023, 03:37:29 AM b62efd77
3lb3rtduin0 2.5 DUCO 12/01/2023, 03:29:12 AM 63e0cb15
Jatmiko_041292_Pandu_010920 2.5 DUCO 12/01/2023, 03:08:03 AM 79ed456e
dinoduno 2.5 DUCO 12/01/2023, 03:07:20 AM cb6a694e
Oscaredo 2.5 DUCO 12/01/2023, 03:01:47 AM 6efa9f9f
hazil 2.5 DUCO 12/01/2023, 03:00:45 AM c72fc5ae
bambanghartoko 2.5 DUCO 12/01/2023, 02:57:47 AM 9e202fdb
MihaMainer 2.5 DUCO 12/01/2023, 02:52:50 AM 43acf975
wnogueira339 2.5 DUCO 12/01/2023, 02:51:40 AM 14d84dd5
ichsan 2.5 DUCO 12/01/2023, 02:48:10 AM 92c8167c
cmcoin 2.5 DUCO 12/01/2023, 02:45:40 AM f4a27c5e
costelus2023duino 2.5 DUCO 12/01/2023, 02:41:47 AM dd6b5310
Shaleh151 2.5 DUCO 12/01/2023, 02:36:11 AM 926ebc23
Tazzy 2.5 DUCO 12/01/2023, 02:35:59 AM 5fb3871e
xJJPP 2.5 DUCO 12/01/2023, 02:30:20 AM c1523d96
andikbesot 2.5 DUCO 12/01/2023, 02:22:37 AM 9877826b
Souce_Calve 2.5 DUCO 12/01/2023, 02:11:41 AM bffe4aae
markdil 2.5 DUCO 12/01/2023, 02:08:56 AM aa8d3742
3lb3rtduin0 2.5 DUCO 12/01/2023, 02:07:31 AM dc05f9c5
aaarey 2.5 DUCO 12/01/2023, 02:03:45 AM 27025b38
Kisableng 2.5 DUCO 12/01/2023, 02:01:20 AM 807109bd
Oscaredo 2.5 DUCO 12/01/2023, 02:00:08 AM 45c0a363
hazil 2.5 DUCO 12/01/2023, 01:59:46 AM 04ae413c
Tharok_Dari 2.5 DUCO 12/01/2023, 01:58:46 AM 040bf047
rakhaboy 2.5 DUCO 12/01/2023, 01:57:11 AM 8caaf3e9
dinoduno 2.5 DUCO 12/01/2023, 01:55:02 AM 1fe84ca3
bambanghartoko 2.5 DUCO 12/01/2023, 01:49:34 AM 331c9883
JoulesFarad 2.5 DUCO 12/01/2023, 01:42:58 AM 8c6b2fe1
sajo85 2.5 DUCO 12/01/2023, 01:41:21 AM 172a3536
Mk1First 2.5 DUCO 12/01/2023, 01:40:17 AM 938ecc97
gjm7654 2.5 DUCO 12/01/2023, 01:34:26 AM 10327ab7
xanymorex 2.5 DUCO 12/01/2023, 01:31:16 AM 041f2847
Jatmiko_041292_Pandu_010920 2.5 DUCO 12/01/2023, 01:29:50 AM 03135f1d
ichsan 2.5 DUCO 12/01/2023, 01:28:38 AM f1991eab
goddani 2.5 DUCO 12/01/2023, 01:18:44 AM 09d55721
3lb3rtduin0 2.5 DUCO 12/01/2023, 01:02:52 AM bd1da78f
kalloggs40 2.5 DUCO 12/01/2023, 01:01:16 AM 4509287d
dinoduno 2.5 DUCO 12/01/2023, 12:54:25 AM 5c01679b
bambanghartoko 2.5 DUCO 12/01/2023, 12:47:24 AM 00448fb0
moosmutzel 2.5 DUCO 12/01/2023, 12:47:13 AM 470e0721
hazil 2.5 DUCO 12/01/2023, 12:43:06 AM f6c4b17f
costelus2023duino 2.5 DUCO 12/01/2023, 12:41:47 AM 36f20a0c
Oscaredo 2.5 DUCO 12/01/2023, 12:39:13 AM ba128244
ezrey 2.5 DUCO 12/01/2023, 12:35:58 AM 4de60ec6
cdcrawford68 2.5 DUCO 12/01/2023, 12:33:50 AM 0d279962
gjm7654 2.5 DUCO 12/01/2023, 12:32:59 AM 9894763c
JoulesFarad 2.5 DUCO 12/01/2023, 12:28:40 AM e562587a
Jatmiko_041292_Pandu_010920 2.5 DUCO 12/01/2023, 12:27:39 AM ece0544e
acer7745 2.5 DUCO 12/01/2023, 12:25:17 AM c4a94ed7
harryditto 2.5 DUCO 11/30/2023, 11:57:18 PM 726ab07b
xanymorex 2.5 DUCO 11/30/2023, 11:52:08 PM 912a6496
dinoduno 2.5 DUCO 11/30/2023, 11:49:08 PM 7a23536b
zeph888 2.5 DUCO 11/30/2023, 11:48:40 PM d352f1de
Curselogic 2.5 DUCO 11/30/2023, 11:44:45 PM d2dad2fc
Oscaredo 2.5 DUCO 11/30/2023, 11:37:30 PM 1f1d2bf3
hazil 2.5 DUCO 11/30/2023, 11:32:23 PM 664b41a1
gjm7654 2.5 DUCO 11/30/2023, 11:27:17 PM 53d14482
azzt1978 2.5 DUCO 11/30/2023, 11:26:28 PM 06824eca
tocx280mn 2.5 DUCO 11/30/2023, 11:24:35 PM 8dc57792
badyl 2.5 DUCO 11/30/2023, 11:22:46 PM f2024090
moosmutzel 2.5 DUCO 11/30/2023, 11:19:43 PM 57ba98ac
merzlou_miming 2.5 DUCO 11/30/2023, 11:17:01 PM d330a26d
tecno_miner_pi 2.5 DUCO 11/30/2023, 11:02:12 PM d7157433
grumpyblafasel 2.5 DUCO 11/30/2023, 10:44:48 PM 53e74220
marsisus 2.5 DUCO 11/30/2023, 10:42:35 PM a25131b5
markdil 2.5 DUCO 11/30/2023, 10:41:38 PM 7b7d858c
jaramago_house 2.5 DUCO 11/30/2023, 10:36:51 PM e1040067
Oscaredo 2.5 DUCO 11/30/2023, 10:36:04 PM 02ed43e4
hazil 2.5 DUCO 11/30/2023, 10:31:20 PM f2374b1d
costelus2023duino 2.5 DUCO 11/30/2023, 10:29:21 PM 763efdb5
pio 2.5 DUCO 11/30/2023, 10:25:54 PM 20571db1
Curselogic 2.5 DUCO 11/30/2023, 10:24:43 PM f8a29beb
bambanghartoko 2.5 DUCO 11/30/2023, 10:24:16 PM 455fa764
gjm7654 2.5 DUCO 11/30/2023, 10:23:15 PM 22408387
SheriffLobo 2.5 DUCO 11/30/2023, 10:22:40 PM e1fc097f
ceauvic 2.5 DUCO 11/30/2023, 10:19:12 PM 255e64e8
fbell58_duco 2.5 DUCO 11/30/2023, 10:17:42 PM 67606f0e
Slc79 2.5 DUCO 11/30/2023, 10:17:32 PM ed182e4b
ezrey 2.5 DUCO 11/30/2023, 10:15:47 PM 99a2d95a
Eusebioelganador 2.5 DUCO 11/30/2023, 10:12:09 PM 008e3be9
Goby 2.5 DUCO 11/30/2023, 10:11:53 PM dd0296dc
Drakis71 2.5 DUCO 11/30/2023, 10:11:33 PM 26697068
JoulesFarad 2.5 DUCO 11/30/2023, 10:11:33 PM fc5df93b
moosmutzel 2.5 DUCO 11/30/2023, 10:00:33 PM a06fdb40
livexords 2.5 DUCO 11/30/2023, 09:58:33 PM 14f2ae5c
acer7745 2.5 DUCO 11/30/2023, 09:56:24 PM 309ac910
ferchei911 2.5 DUCO 11/30/2023, 09:52:03 PM cd5b6272
Tazzy 2.5 DUCO 11/30/2023, 09:37:40 PM 0a015807
Zephyrka 2.5 DUCO 11/30/2023, 09:36:00 PM f29928eb
Oscaredo 2.5 DUCO 11/30/2023, 09:24:23 PM 783d5202
volodimirW123 2.5 DUCO 11/30/2023, 09:23:41 PM 1f3bd7f9
keris 2.5 DUCO 11/30/2023, 09:22:06 PM 8c49ddad
markdil 2.5 DUCO 11/30/2023, 09:20:37 PM c1cc8f20
gjm7654 2.5 DUCO 11/30/2023, 09:17:41 PM d5069628
fbell58_duco 2.5 DUCO 11/30/2023, 09:15:39 PM bf522c06
JoulesFarad 2.5 DUCO 11/30/2023, 09:10:06 PM b188d21d
jaramago_house 2.5 DUCO 11/30/2023, 09:08:59 PM d2a2050e
PanSage_ 2.5 DUCO 11/30/2023, 09:08:15 PM 1c217d25
Giopul70 2.5 DUCO 11/30/2023, 09:05:17 PM cc959036

Advertisement